BATTERY SPECS
Weight | 15.65 lbs |
---|---|
Dimensions | 6.70 � 3.90 � 6.89 in |
Weight (kg) | 7.1 kg |
Dimensions (mm) | 170 x 99 x 175 mm |
Group Size | B16CL-B |
Voltage | 12-Volt |
Terminal Type | M6 |
CCA | 265 |
CA or MCA | 350 |
HCA | 440 |
PHCA | 625 |
Capacity @ 20hr Rate | 18 AH |
Reserve Capacity @ 25 Amps | 26 minutes |
Reserve Capacity @ 75 Amps | � |
Watts | 750 |
Internal Resistance | 7.0 m? |
FULL THROTTLE FT265 High-Performance AGM Battery
$135.39Price