BATTERY SPECS
Weight | 6.61 lbs |
---|---|
Dimensions | 5.43 � 3.39 � 4.02 in |
Weight (kg) | 3.0 kg |
Dimensions (mm) | 138 x 86 x 102 mm |
Group Size | BTX9-BS |
Voltage | 12-Volt |
Terminal Type | M6 |
CCA | 100 |
CA or MCA | 155 |
HCA | 200 |
PHCA | 310 |
Capacity @ 20hr Rate | 8 AH |
Reserve Capacity @ 25 Amps | 8 minutes |
Reserve Capacity @ 75 Amps | 2.1 minutes |
Watts | 450 |
Internal Resistance | 27.5 m? |
FULL THROTTLE FT100 High-Performance AGM Battery
$75.49Price